Fertilizer prices
To see what a bag costs at the fertilizer shop: each price with its source and date. The price printed on the bag is the one that counts, and the app lets you change any price. For fertilizers with no published price (28-28-0, 10-26-26, 14-35-14, 16-20-0-13), write the price from the bag.
Fertilizer seasons follow the Government of India's subsidy periods: kharif from 1 April to 30 September, rabi from 1 October to 31 March. Until a new season's prices are published, the season before's are shown, saying which season they are.
Used by: Rythu Lekkalu
Fertilizer prices, rabi 2026-27
Not yet confirmed 1 October 2026 to 31 March 2027
- Taken
- 28 October 2026
- Official source still to compare with
- The owner's check of each price against its source (data.opentelugu.org specs/002-fertilizer-prices/verify.md)
| Fertilizer | Price a bag | Bag | States | Kind of price | Source |
|---|---|---|---|---|---|
| Urea excluding neem coating and taxes | ₹242 | 45 kg | Andhra Pradesh, Telangana | Fixed by the government | Reply in the Rajya Sabha (MRP of a 45 kg bag of urea, unchanged since 1 March 2018) (Government of India, 4 February 2025) |
| DAP | ₹1,350 | 50 kg | Andhra Pradesh, Telangana | Held by the government for the season | Price list (DAP, indigenous and imported) (FACT, 27 October 2026) |
| Potash (MOP) | ₹2,200 | 50 kg | Andhra Pradesh, Telangana | One company's price (others differ) | Price list (imported MOP) (FACT, 27 October 2026) |
| 20-20-0-13 complex | ₹2,150 | 50 kg | Andhra Pradesh, Telangana | One company's price (others differ) | Price list (FACTAMFOS 20-20-0-13) (FACT, 27 October 2026) |
| Single super phosphate (SSP) | ₹600 | 50 kg | Andhra Pradesh | One company's price (others differ) | Price list (single super phosphate, Andhra Pradesh) (FACT, 27 October 2026) |
Revisions
- Revision 1 (current) · 28 October 2026 · Not yet confirmed · First revision
Licence
This compilation is CC BY 4.0; the figures are decisions of the Government of India, free to use with the source named.