Electricity tariff
To see what the electricity bill comes to for the units used in a month: each category's rates from the state regulator's order, with the page. Customer charges, electricity duty and the fuel surcharge (FPPCA) are not included yet.
Used by: Roju Lekkalu, Rythu Lekkalu
Telangana's rates are being entered from the official order.
Electricity tariff, Andhra Pradesh, FY 2026-27
Not yet confirmed 1 April 2026 to 31 March 2027 · DISCOMs: APSPDCL, APCPDCL, APEPDCL
Official source still to compare with: The owner's check of each figure against APERC's order (data.opentelugu.org specs/004-electricity/verify.md)
| Category | Rate a unit | Fixed charge | Source |
|---|---|---|---|
| I(A) Domestic Telescopic (each slab's units at its rate) · kWh | 0–30 units ₹1.90; 31–75 units ₹3.00; 76–125 units ₹4.50; 126–225 units ₹6.00; 226–400 units ₹8.75; above 400 ₹9.75 | ₹10 per kW; ₹75 per kW above 75 kW | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 172 of 440; section 1.1, page 176 of 440 |
| II(C) Electric vehicle charging stations One rate · kWh/kVAh | ₹6.70 | none | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 172 of 440 |
| III(D) Cottage industries up to 20 HP One rate · kWh Dhobighats get free power (G.O.Rt.No.75, 27-06-2018) | ₹3.75 | ₹20 per kW | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 173 of 440 |
| IV(C)(i) Religious places, contracted load up to 2 kW One rate · kWh/kVAh | ₹3.85 | ₹30 per kW | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 173 of 440 |
| IV(C)(ii) Religious places, contracted load above 2 kW One rate · kWh/kVAh | ₹5.00 | ₹30 per kW | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 173 of 440 |
| V(A)(i) Agriculture: corporate farmers One rate · kWh | ₹3.50 | none | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(A)(ii) Agriculture: non-corporate farmers (free power) Free | Free | none | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(A)(iii) Salt farming units up to 15 HP One rate · kWh | ₹2.50 | none | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(A)(iv) Sugarcane crushing (free power) Free | Free | none | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(A)(v) Rural horticulture nurseries (free power) Free | Free | none | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(A)(vi) Floriculture in greenhouses One rate · kWh/kVAh | ₹4.50 | ₹75 per kW | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(B) Aquaculture and animal husbandry One rate · kWh/kVAh | ₹3.85 | ₹30 per kW | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(D) Agro-based cottage industries up to 20 HP One rate · kWh | ₹3.75 | ₹20 per kW | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
| V(E) Government / private lift irrigation schemes One rate · kVAh | ₹6.40 | none | Andhra Pradesh Electricity Regulatory Commission Page: Table 11, page 174 of 440 |
- Revision 1 · 29 October 2026 · Not yet confirmed
Licence
This compilation is CC BY 4.0; the figures are decisions of the Government of India, free to use with the source named.